Every county in Florida with its affluent retirement-age count — the turn-65 cohort in the 55–70 window (each county page shows the exact age span it holds today), in affluent areas: census tracts earning $75,000+, or affluent ZIP codes on full-corpus counties. Every record sells once through a unified ledger. Click a county to see the count, neighborhood context, and buy.
| County | Affluent 55–70 households |
|---|---|
| Miami-Dade | 280,107 |
| Broward | 180,633 |
| Palm Beach | 175,310 |
| Orange | 104,389 |
| Hillsborough | 82,043 |
| Sarasota | 67,120 |
| Collier | 65,745 |
| Lee | 52,076 |
| Pinellas | 48,935 |
| Manatee | 48,227 |
| Brevard | 47,631 |
| St. Johns | 46,110 |
| Duval | 44,308 |
| Pasco | 34,988 |
| Seminole | 31,788 |
| Lake | 23,622 |
| Sumter | 21,578 |
| Martin | 21,244 |
| St. Lucie | 19,992 |
| Monroe | 18,532 |
| Volusia | 17,668 |
| Santa Rosa | 17,423 |
| Flagler | 16,017 |
| Leon | 15,705 |
| Indian River | 13,940 |
| Okaloosa | 12,559 |
| Clay | 12,491 |
| Osceola | 11,823 |
| Nassau | 11,492 |
| Polk | 10,219 |
| Walton | 9,862 |
| Bay | 9,073 |
| Charlotte | 8,130 |
| Alachua | 5,741 |
| Escambia | 2,304 |
| Marion | 1,721 |
| Hernando | 1,332 |
| Citrus | 670 |
| Wakulla | 217 |
| Gilchrist | 168 |
| Hendry | 122 |
| Putnam | 87 |
| Suwannee | 83 |
| Highlands | 81 |
| Okeechobee | 81 |
| Hardee | 80 |
| Bradford | 76 |
| Franklin | 76 |
| Baker | 74 |
| Jefferson | 63 |
| Union | 30 |
| Levy | 15 |
| Glades | 2 |
| Columbia | 2 |
Age is the real turn-65 cohort from the public voter record (not modeled). "Affluent" = neighborhood median household income — census-tract level on tract-tier counties, ZIP level (income or home value) on full-corpus counties; an area estimate, not a verified household income or asset balance. Cold public-record data sold as-is for marketing; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.