Every county in Florida with its affluent retirement-age count — the turn-65 cohort aged 55–70 in census tracts earning $75,000+, sold-excluded. Click a county to see the count, neighborhood context, pick an affluence tier, and buy.
| County | Affluent 55–70 households |
|---|---|
| Miami-Dade | 281,252 |
| Broward | 181,424 |
| Palm Beach | 176,559 |
| Orange | 104,680 |
| Hillsborough | 82,265 |
| Sarasota | 67,890 |
| Collier | 66,350 |
| Lee | 52,686 |
| Pinellas | 49,360 |
| Manatee | 48,642 |
| Brevard | 48,010 |
| St. Johns | 46,349 |
| Duval | 44,536 |
| Pasco | 35,090 |
| Seminole | 31,924 |
| Lake | 23,781 |
| Sumter | 22,066 |
| Martin | 21,441 |
| St. Lucie | 20,255 |
| Monroe | 18,651 |
| Volusia | 17,848 |
| Santa Rosa | 17,511 |
| Flagler | 16,229 |
| Leon | 15,828 |
| Indian River | 14,082 |
| Okaloosa | 12,661 |
| Clay | 12,531 |
| Osceola | 11,868 |
| Nassau | 11,635 |
| Polk | 10,291 |
| Walton | 9,925 |
| Bay | 9,142 |
| Charlotte | 8,237 |
| Alachua | 5,769 |
| Escambia | 2,304 |
| Marion | 1,754 |
| Hernando | 1,332 |
| Citrus | 670 |
| Wakulla | 217 |
| Gilchrist | 170 |
| Hendry | 122 |
| Putnam | 87 |
| Suwannee | 83 |
| Highlands | 81 |
| Okeechobee | 81 |
| Hardee | 80 |
| Franklin | 76 |
| Bradford | 76 |
| Baker | 74 |
| Jefferson | 63 |
| Union | 30 |
| Levy | 15 |
| Columbia | 2 |
| Glades | 2 |
Age is the real turn-65 cohort from the public voter record (not modeled). "Affluent" = census-tract median household income (an area estimate), not a verified household income or asset balance. Cold public-record data sold as-is for marketing; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.