Every county in Ohio with its affluent retirement-age count — the turn-65 cohort in the 55–70 window (each county page shows the exact age span it holds today), in affluent areas: census tracts earning $75,000+, or affluent ZIP codes on full-corpus counties. Every record sells once through a unified ledger. Click a county to see the count, neighborhood context, and buy.
| County | Affluent 55–70 households |
|---|---|
| Franklin | 73,149 |
| Cuyahoga | 64,533 |
| Hamilton | 51,359 |
| Summit | 39,039 |
| Delaware | 37,218 |
| Warren | 35,766 |
| Butler | 29,671 |
| Montgomery | 25,827 |
| Medina | 22,768 |
| Lorain | 22,588 |
| Lucas | 19,642 |
| Lake | 18,510 |
| Licking | 18,085 |
| Clermont | 16,830 |
| Stark | 16,466 |
| Fairfield | 14,543 |
| Greene | 14,063 |
| Geauga | 13,442 |
| Mahoning | 10,703 |
| Portage | 9,949 |
| Union | 9,585 |
| Wood | 7,499 |
| Clark | 6,721 |
| Miami | 6,445 |
| Erie | 5,264 |
| Hancock | 5,026 |
| Pickaway | 4,756 |
| Shelby | 4,541 |
| Allen | 4,228 |
| Knox | 3,949 |
| Ottawa | 3,825 |
| Auglaize | 3,755 |
| Madison | 3,476 |
| Wayne | 3,468 |
| Champaign | 3,460 |
| Brown | 3,368 |
| Richland | 3,277 |
| Muskingum | 3,071 |
| Mercer | 2,840 |
| Defiance | 2,738 |
| Morrow | 2,737 |
| Clinton | 2,635 |
| Sandusky | 2,539 |
| Seneca | 2,530 |
| Henry | 2,499 |
| Ross | 2,402 |
| Logan | 2,393 |
| Trumbull | 2,211 |
| Tuscarawas | 2,060 |
| Preble | 2,003 |
| Fulton | 1,996 |
| Huron | 1,645 |
| Darke | 1,567 |
| Putnam | 1,557 |
| Washington | 1,472 |
| Belmont | 1,306 |
| Williams | 1,285 |
| Ashtabula | 1,184 |
| Scioto | 1,159 |
| Vanwert | 1,129 |
| Crawford | 1,072 |
| Carroll | 1,039 |
| Highland | 1,032 |
| Jefferson | 1,023 |
| Athens | 1,006 |
| Perry | 1,006 |
| Wyandot | 807 |
| Columbiana | 805 |
| Marion | 781 |
| Holmes | 763 |
| Ashland | 654 |
| Hardin | 573 |
| Hocking | 558 |
| Gallia | 515 |
| Lawrence | 513 |
| Fayette | 466 |
| Paulding | 439 |
| Adams | 436 |
| Guernsey | 36 |
| Harrison | 15 |
| Meigs | 1 |
| Vinton | 1 |
Age is the real turn-65 cohort from the public voter record (not modeled). "Affluent" = neighborhood median household income — census-tract level on tract-tier counties, ZIP level (income or home value) on full-corpus counties; an area estimate, not a verified household income or asset balance. Cold public-record data sold as-is for marketing; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.