Every county in Ohio with its affluent retirement-age count — the turn-65 cohort aged 55–70 in census tracts earning $75,000+, sold-excluded. Click a county to see the count, neighborhood context, pick an affluence tier, and buy.
| County | Affluent 55–70 households |
|---|---|
| Franklin | 72,036 |
| Cuyahoga | 63,648 |
| Hamilton | 50,663 |
| Summit | 38,508 |
| Delaware | 37,320 |
| Warren | 35,954 |
| Butler | 29,217 |
| Montgomery | 25,451 |
| Medina | 22,441 |
| Lorain | 22,276 |
| Lucas | 19,323 |
| Lake | 18,253 |
| Licking | 17,798 |
| Clermont | 16,601 |
| Stark | 16,236 |
| Fairfield | 14,309 |
| Greene | 13,873 |
| Geauga | 13,538 |
| Mahoning | 10,549 |
| Portage | 9,812 |
| Union | 9,598 |
| Wood | 7,386 |
| Clark | 6,625 |
| Miami | 6,355 |
| Erie | 5,178 |
| Hancock | 4,953 |
| Pickaway | 4,653 |
| Shelby | 4,477 |
| Allen | 4,167 |
| Knox | 3,892 |
| Ottawa | 3,775 |
| Auglaize | 3,702 |
| Madison | 3,429 |
| Champaign | 3,414 |
| Wayne | 3,411 |
| Brown | 3,315 |
| Richland | 3,232 |
| Muskingum | 3,037 |
| Mercer | 2,808 |
| Morrow | 2,696 |
| Defiance | 2,691 |
| Clinton | 2,588 |
| Sandusky | 2,511 |
| Seneca | 2,493 |
| Henry | 2,462 |
| Ross | 2,367 |
| Logan | 2,366 |
| Trumbull | 2,147 |
| Tuscarawas | 2,029 |
| Preble | 1,970 |
| Fulton | 1,967 |
| Huron | 1,618 |
| Darke | 1,542 |
| Putnam | 1,513 |
| Washington | 1,450 |
| Belmont | 1,288 |
| Williams | 1,265 |
| Ashtabula | 1,164 |
| Scioto | 1,142 |
| Vanwert | 1,116 |
| Crawford | 1,049 |
| Carroll | 1,022 |
| Highland | 1,020 |
| Jefferson | 1,005 |
| Athens | 986 |
| Perry | 986 |
| Wyandot | 794 |
| Columbiana | 784 |
| Marion | 773 |
| Holmes | 749 |
| Ashland | 644 |
| Hardin | 566 |
| Hocking | 554 |
| Gallia | 510 |
| Lawrence | 508 |
| Fayette | 459 |
| Paulding | 430 |
| Adams | 426 |
| Guernsey | 36 |
| Harrison | 15 |
| Vinton | 1 |
| Meigs | 1 |
Age is the real turn-65 cohort from the public voter record (not modeled). "Affluent" = census-tract median household income (an area estimate), not a verified household income or asset balance. Cold public-record data sold as-is for marketing; buyer is responsible for TCPA/DNC compliance.
Custom orders
Any state, any county, any ZIP set — with phone numbers and full enrichment. Tell us what you're after and we'll tell you fast whether we can match it, and for how much.
Rather just email? [email protected]
We'll be in touch shortly.